| Professor Name | Title Name | Link of Article |
|
Dr. Himani Swami
|
1.) Effect of Smartphone Usage and Quality of Sleep in Physiotherapy Student in Ahmedabad city: An Observational Study | Click Here |
| 2.) Effectiveness of Elastic Resistance Training Using TheraBand in Post-Total Knee Replacement Rehabilitation: A Comprehensive Literature Review | Click Here | |
| 3.) To Compare the Effect of long wave Diathermy vs Ultrasound Therapy for Pain and Dysfunction in Upper Trapezitis in College Going Student: A Comparative Study | Click Here | |
| 4.) To Study the Effect of Lumbopelvic Manipulation Patellofemoral Mobilization for Anterior Knee Pain: A Comparative Study | Click Here | |
| 5.) Effect of Choice Stepping Reaction Time (CSRT) Training using Act-React on Reaction Time and Coordination in a Parkinson’s Disease Patient: A Case Study | Click Here | |
| 6.) Effects of Virtual Reality Based Training for Enhancing Balance, Cognition and Quality of Life in Older Adults: A Pilot Study | Click Here | |
| 7.) Low Back Pain Among Petrol Pump Workers in Ahmedabad: Prevalence, Reliability, And Correlation of Roland Morris Disability Questionnaire with Visual Analogue Scale | Click Here | |
| 8.) Validation And Reliability of The Gujarati Version of Neck Bournemouth Questionnaire in Neck Pain Population | Click Here | |
| 9.) Neurological Rehabilitation and Functional Recovery in A 24-Year-Old Mother with Flaccid Hemiplegia Secondary to Moyamoya Disease: A Case Study | Click Here | |
| Dr. Bosky Mehta
|
1.) Study of peak expiratory flow rate in young smokers in community | Click Here |
| 2.) Immediate Effect of Buteyko Breathing Technique on VO2max in College Students | Click Here | |
| 3.) An Effect of Singing for Lung Health in Patient with Chronic Obstructive Pulmonary Disease: An Evidence-Based Review | Click Here | |
| 4.) Reliability and Validity of Gujarati Version of Fatigue Assessment Scale (FAS) – A Cross-sectional Study | Click Here | |
| 5.) Effects of Virtual Reality on Kinesiophobia: A Narrative Review | Click Here | |
| 6.) Reliability and Validity of Gujarati Version of Orebro Musculoskeletal Pain Questionnaire (OMPQ-G) – A Cross-Sectional Study | Click Here | |
| 7.) To Study the Correlation of Body Mass Index with Six Minute Walk Test and Six Minute Walk Work in Young Individuals | Click Here | |
| 8.) Prevalence of Chronic Fatigue Syndrome in Individuals with Long COVID | Click Here | |
| 9.) Immediate Effect of Tabata Training on Vo2max in College Going Students: An Experimental Study | Click Here | |
| 10.) Correlation of Hand Grip Strength with Fatigue in Young Individuals-A Cross Sectional Correlational Study | Click Here | |
| 11.) Immediate Effect of Manual Diaphragmatic Release Technique Versus Diaphragmatic Stretch Technique on Peak Expiratory Flow Rate in College Going Students | Click Here | |
| Dr. Tejas Dutt | 1.) Comparison Between High Grade & Low Grade Mobilization Technique in Patients with Frozen Shoulder | Click Here |
| 2.) Prevalence And Impact of Low Back Pain Among Housewives in Ahmedabad Using The Oswestry Disability Index | Click Here | |
| 3.) Relationship Between Flexible Flat Foot and Core Stability Among College-Going Young Adults: A Cross-Sectional Study | Click Here | |
| 4.) Validation And Reliability of The Gujarati Version of The Start Back Screening Tool (Sbst) | Click Here | |
| 5.) Effectiveness of Muscle Energy Technique and Therapeutic Jaw Exercises on Pain and Maximal Mouth Opening Among Patients with Temporomandibular Joint Dysfunction | Click Here | |
| Dr. Samyuktha Jain | 1.) A Study to Compare Three Different Non Pharmacological Interventions Along with Kinesio Taping in Premenstrual Syndrome | Click Here |
| Dr. Vidhi Thakkar | 1.) Effectiveness of Physiotherapy Treatment on Clinical Features and Quality of Life of COVID-19 Positive Patients | Click Here |
| 2.) Is There a Relationship Between Activity Limitation in ADLs and Quality of Life of Adults with Plantar Fasciitis? | Click Here | |
| 3.) Effect of Abdominal Muscle Exercise on Peak Expiratory Flow Rate in Normal Healthy Female Individuals | Click Here | |
| 4.) Evaluation of Awareness and Knowledge of Basic Life Support Among Physiotherapy Students | Click Here | |
| 5.) Knowledge and Awareness of Cardiovascular Disease and Its Risk Factors in Young Adults | Click Here | |
| Dr. Nidhi Panchal | 1.) Analysis of Stress Urinary Incontinence and Awareness of Physiotherapy in Recreational Female Athletes | Click Here |
| 2.) Prevalence of Forward Head Posture in Female College Going Students of Gandhinagar | Click Here | |
| 3.) Evaluation of Shoulder Performance and Awareness of Physiotherapy in Recreational Cricket Players – A Survey Study | Click Here | |
| 4.) Pelvic Floor Exercise with Trunk Stabilization Versus Pelvic Floor Exercises with Interferential Therapy in Rehabilitation of Stress Urinary Incontinence in Recreational Female Athletes – A Randomized Controlled Trial | Click Here | |
| 5.) Analysis of Shoulder Performance and Physiotherapy Acceptance in Tennis Players: A Qualitative Survey | Click Here | |
| 6.) Awareness of Varicose Veins in Early Adulthood-A Cross-Sectional Study | Click Here | |
| Dr. Prashant Parmar | 1.) Comparative Evaluation of Neuropathic Pain Using Id Pain and Dn4 Scales Among Vegetable Vendors with Prolonged Occupational Sitting Postures: A Cross-Sectional Study | Click Here |
| 2.) Translation, Cross Cultural Adaptation and Psychometric Validation of S-LANSS Questionnaire into Gujarati Language for Gujarati Speaking Population | Click Here | |
| 3.) Low Back Pain Among Petrol Pump Workers in Ahmedabad: Prevalence, Reliability, And Correlation of Roland Morris Disability Questionnaire with Visual Analogue Scale | Click Here | |
| 4.) Validation And Reliability of The Gujarati Version of Neck Bournemouth Questionnaire in Neck Pain Population | Click Here | |
| 5.) Effectiveness of Muscle Energy Technique and Therapeutic Jaw Exercises on Pain and Maximal Mouth Opening Among Patients with Temporomandibular Joint Dysfunction | Click Here | |
| 6.) Neurological Rehabilitation and Functional Recovery in A 24-Year-Old Mother with Flaccid Hemiplegia Secondary to Moyamoya Disease: A Case Study | Click Here | |
| 7.) Validation And Reliability of The Gujarati Version of The Start Back Screening Tool (Sbst) | Click Here |
